The program will comprise 8 invited talks and 4 contributed talks selected from the abstracts. All other participants will have the opportunity to present their work during the interactive poster session providing a great platform for lively discussions. Please submit your abstract! The abstract can be submitted within the registration process. The abstract submission deadline isMay 15, 2022. Poster abstracts can still be submitted until May 29, 2022
Stephan Pless | Modification of ion channels through insertion of synthetic peptides | |
Lucie Delemotte | Integrating physics-based and evolutionary modeling to investigate the conformational dynamics of membrane proteins | |
Marcus Schewe | Reciprocal Gate Coupling in the Alkaline-activated K2P Channel TALK-2 | |
Mercedes Alfonso-Prieto | Fluoride and CLC transporters: The strange case of Dr Jekyll and Mr Hyde | |
Break (10:50 – 11:05) | ||
Jan Lipfert | Using physics to understand and fight viruses | |
Jan Philipp Götze | Theoretical and Experimental Evidence for Higher-State Excitation Energy | |
Philip Tinnefeld | pMINFLUX meets Graphene Energy Transfer | |
Break (12:35 – 13:35) | ||
Magnus Andersson | Characterization of bacterial adhesion nanofibers using force-measuring optical tweezers | |
Richard Börner | FRET-assisted structural modelling of RNA ensembles | |
Ralf Jungmann | Advances and Challenges in DNA-based Super-resolution Microscopy | |
Break (15:05 – 15:20) | ||
Poster voting concludes at 17:20 | ||
Break (17:50 - 18:05) | ||
Victoria Birkedal | Single molecule insights into the folding and unfolding of telomeric G-quadruplex DNA structures | |
Stefan Hell | MINFLUX and MINSTED provide molecule-scale resolution in fluorescence microscopy | |
poster prize and closing remarks |